Points breakdown
100 / 100
AC
|
C++11
on Dec. 3, 2021, 11:50 p.m.
weighted 100% (20pp)
100 / 100
AC
|
PDE
on Dec. 16, 2019, 5:07 p.m.
weighted 95% (19pp)
100 / 100
AC
|
C++11
on Oct. 16, 2019, 10:49 p.m.
weighted 90% (15pp)
100 / 100
AC
|
C++11
on May 26, 2022, 1:38 p.m.
weighted 86% (13pp)
100 / 100
AC
|
C++11
on Oct. 23, 2019, 4:41 p.m.
weighted 70% (10pp)
10 / 10
AC
|
C++11
on Oct. 8, 2019, 1:10 p.m.
weighted 63% (9.5pp)
Authored problems (17)
Problem | Category | Points |
---|---|---|
Art Academy | Uncategorized | 5p |
Art Academy VII: A Mysterious Object | Uncategorized | 12p |
Icebergs | Uncategorized | 12 |
LCC '21 Contest 1 J1 - Costume Contest | LCC | 3 |
LCC '21 Contest 1 S1 - Password Please | LCC | 5 |
LCC '21 Contest 1 S3 - Balanced Binary Strings | LCC | 7p |
LCC '21 Contest 2 J2 - 1D Tic-Tac-Toe | Uncategorized | 3 |
LCC '21 Contest 2 S1 - Oscar's Fizz Buzz | LCC | 3 |
LCC '21 Contest 2 S5 - Pretty Places | Uncategorized | 20p |
LCC '21 Contest 3 J2 - Numbers to Alphabet | LCC | 3 |
LCC '21 Contest 3 S1 - Meow | LCC | 5p |
LCC '21 Contest 3 S2 - Replacement Strings | LCC | 5 |
LCC '21 Contest 3 S3 - Roundabout | LCC | 10p |
LCC '21 Contest 4 J3 - Ben's Gaming Addiction | LCC | 5 |
LCC '21 Contest 5 J5 - Marble Groupings | LCC | 7 |
LCC '21 Contest 6 J1 - Candy Shop | LCC | 3 |
March Break Contest '22 Problem 6 - A Binary String Problem | Competitive | 10 |
Classics (52 points)
Co-Ed (23 points)
Problem | Score |
---|---|
Searching For Bread | 7 / 7 |
Dim Sum! | 3 / 3 |
Echolalia | 1 / 1 |
Fizz Buzz | 3 / 3 |
Month of Strings | 3 / 3 |
Emag Eman | 3 / 3 |
Pop Quiz! | 3 / 3 |
Competitive (216.100 points)
Girls Invitational (30 points)
ICS3U (19 points)
Problem | Score |
---|---|
Phone Phun | 3 / 3 |
'A' String | 9 / 10 |
Maintaining an Array | 7 / 7 |