• MCPT
  • Home
  • Problems
    >
    • Submissions
  • Users
  • Contests
    >
    • Submissions
  • Learning
  • More
    >
    • About
    • Contact
    • Status
    • Capture the Flag
    • Lessons
    • FAQ
    • Achievements
    • Site Archive
Log in  or  Sign up

User _

  • About
  • Problems

166 problems solved
Rank by points: #13
Total points: 371

View submissions

Points breakdown

100 / 100
AC | C++11
Larry and Mate
on Sept. 2, 2020, 6:46 a.m.
20pp
weighted 100% (20pp)
100 / 100
AC | C++14
A Combining Problem
on Aug. 13, 2020, 3:26 a.m.
20pp
weighted 95% (19pp)
100 / 100
AC | C++11
A Harder Contest '19 - An Alternating Problem
on Oct. 11, 2019, 4:08 a.m.
20pp
weighted 90% (18pp)
100 / 100
AC | C++17
LCC/Moose '19 Contest 2 S5 - Hip Hop
on Nov. 23, 2019, 4:43 a.m.
17pp
weighted 86% (15pp)
100 / 100
AC | C++14
LCC/Moose '20 Contest 1 S5 - Alan's Walk
on Oct. 5, 2020, 6:21 p.m.
15pp
weighted 81% (12pp)
100 / 100
AC | C++14
A Counting Problem
on Sept. 22, 2020, 1:25 a.m.
15pp
weighted 77% (12pp)
100 / 100
AC | C++11
Larry and Nerdiness
on Sept. 2, 2020, 6:32 a.m.
15pp
weighted 74% (11pp)
100 / 100
AC | C++11
Larry's Array
on Sept. 2, 2020, 6:08 a.m.
15pp
weighted 70% (10pp)
100 / 100
AC | C++11
A Times B
on May 31, 2020, 5:46 p.m.
15pp
weighted 66% (10.0pp)
100 / 100
AC | PYPY2
A Harder Contest '19 - A Permutation Problem 2
on Aug. 29, 2019, 10:07 p.m.
15pp
weighted 63% (9.5pp)
Load more...

Classics (44 points)

Problem Score
A Factorial Problem 10 / 10
An Inversion Problem 10 / 10
A Plus B 2 / 2
A Two-Pointers Problem 7 / 7
A Simple Mean 7 / 7
A Simple Maximum 7 / 7
Hello, World! 1 / 1

Co-Ed (20 points)

Problem Score
Searching For Bread 7 / 7
Dim Sum! 3 / 3
Echolalia 1 / 1
Fizz Buzz 3 / 3
Month of Strings 3 / 3
Emag Eman 3 / 3

Competitive (156 points)

Problem Score
A Coin Problem 7 / 7
A Cookie Problem 7 / 7
A Difference Array Problem 6 / 15
A Sequence Problem 5 / 5
A Squirrel Problem 10 / 10
A Squirrel Problem 2 7 / 7
A Times B 15 / 15
Difference Array Simulation 3 / 3
A Unique List 3 / 3
Dynamic Programming 3 / 3
Larry's Shoes 10 / 10
Larry's Array 15 / 15
Larry and Nerdiness 15 / 15
Larry and Mate 20 / 20
larREEEEEE 7 / 7
Favourite Numbers 7 / 7
Over Optimization 3 / 3
Subarray Maximization 10 / 10
Triangle Area 3 / 3

ECOO (0.800 points)

Problem Score
ECOO '21 Practice P4 - Noisy Commute 0.800 / 7

Girls Invitational (47.100 points)

Problem Score
Girls Invitational '18 S2 - Amazing Maze 10 / 10
Girls Invitational '19 J1 - Ecalevol Triplets 3 / 3
Girls Invitational '19 J2 - Emily Who 3 / 3
Girls Invitational '19 J3 - Essay Scores 5 / 5
Girls Invitational '19 J5 - Divisiblity 2.100 / 7
Girls Invitational '19 S2 - Road Trip 5 / 5
Girls Invitational '19 S3 - GOTO 7 / 7
Girls Invitational '19 S4 - Miniature Sudoku 12 / 12

ICS3U (20 points)

Problem Score
A Rotation Problem 5 / 5
'A' String 10 / 10
ssheep 5 / 5

JDCC (112.800 points)

Problem Score
JDCC '15 Contest 1 P2 - Programming Elections 5 / 5
JDCC '15 Contest 1 P3 - Test Candy 5 / 5
JDCC '15 Contest 1 P4 - Basically Right 7 / 7
JDCC '15 Contest 2 P1 - Lifting Weights 3 / 3
JDCC '15 Contest 3 P1 - Countdown 3 / 3
JDCC '15 Contest 3 P3 - CCC 7 / 7
JDCC '15 Contest 4 P1 - Palindromes 3 / 3
JDCC '15 Contest 4 P4 - Roadwork 7 / 7
JDCC '16 Contest 1 P1 - Euler 3 / 3
JDCC '16 Contest 1 P5 - Catchy Music 4.800 / 12
JDCC '16 Contest 2 P1 - Simplify 3 / 3
JDCC '16 Contest 2 P5 - Supermoon Viewing 12 / 12
JDCC '16 Contest 3 P1 - Triangle Types 3 / 3
JDCC '16 Contest 3 P2 - The Number Eight 3 / 3
JDCC '16 Contest 4 P1 - Vibberish or Cibberish? 5 / 5
JDCC '16 Contest 4 P3 - Big Integer Factorization 7 / 7
JDCC '16 Contest 5 P2 - Scientific Notation 5 / 5
JDCC '17 Contest 1 J1 - Odd Times 3 / 3
JDCC '17 Contest 1 S2 - Hot Rodds 5 / 5
JDCC '17 Contest 2 J1 - Wrapping Presents 3 / 3
JDCC '17 Contest 2 S1 - Advent Calendar 3 / 3
JDCC '17 Contest 3 J1 - Applying for Jobs 3 / 3
JDCC '17 Contest 3 S1 - <<<<3<33<333 3 / 3
JDCC '17 Contest 3 S3 - Interview Progression 7 / 7

LCC (334 points)

Problem Score
LCC '18 Contest 1 J1 - Tall People 3 / 3
LCC '18 Contest 1 J3 - Operator Simulation 5 / 5
LCC '18 Contest 1 J4 - Betting 5 / 5
LCC '18 Contest 1 J5 - Minecraft 10 / 10
LCC '18 Contest 1 S1 - Class Picture 5 / 5
LCC '18 Contest 1 S2 - Hoverboard 5 / 5
LCC '18 Contest 1 S3 - Abelian 6.500 / 7
LCC '18 Contest 1 S4 - Birthday Problem 10 / 10
LCC '18 Contest 2 J1 - Derek and Snow 3 / 3
LCC '18 Contest 2 J2 - Consonants Consonance 3 / 3
LCC '18 Contest 2 J3 - Wrong Dere(c)k! 7 / 7
LCC '18 Contest 2 J5 - Tall People 2 2.100 / 7
LCC '18 Contest 2 S1 - A Hard Problem 5 / 5
LCC '18 Contest 2 S2 - False Report 5 / 5
LCC '18 Contest 2 S4 - Superprime 12 / 12
LCC/Moose '18 Contest 3 J1 - Ninja Clashing 3 / 3
LCC/Moose '18 Contest 3 J2 - Dereck's Procrastination 3 / 3
LCC/Moose '18 Contest 3 J4 - Tall People 3 5 / 5
LCC/Moose '18 Contest 3 J5 - Line Intersections 4 / 10
LCC/Moose '18 Contest 3 S1 - Caroling 5 / 5
LCC/Moose '18 Contest 3 S2 - Delivering Presents 7 / 7
LCC/Moose '18 Contest 3 S3 - Unwrapping Numbers 10 / 10
LCC '18 Contest 4 J2 - Dereck and Essays 3 / 3
LCC '18 Contest 4 J3 - Minecraft Construction Contractor 5 / 5
LCC '18 Contest 4 J5 - Making Palindromes 7 / 7
LCC '18 Contest 4 S1 - Damage Calculation 5 / 5
LCC '18 Contest 4 S2 - VInts 5 / 5
LCC '18 Contest 4 S3 - Flight Plan 7 / 7
LCC '18 Contest 4 S4 - Car Range 10 / 10
LCC '18 Contest 5 J1 - Mints 3 / 3
LCC '18 Contest 5 J3 - Mr Tu's Zeros 5 / 5
LCC '18 Contest 5 J4 - How Many 5s? 4.900 / 7
LCC/Moose '19 Contest 1 J1 - Jaden Smith 3 / 3
LCC/Moose '19 Contest 1 J3 - Emily and Timetable 5 / 5
LCC/Moose '19 Contest 1 J5 - Om and uwu 7 / 7
LCC/Moose '19 Contest 1 S1 - Travel Conflicts 5 / 5
LCC/Moose '19 Contest 1 S2 - Siege 7 / 7
LCC/Moose '19 Contest 1 S3 - Chomp 12 / 12
LCC/Moose '19 Contest 1 S4 - Morphgrams 10 / 10
LCC/Moose '19 Contest 1 S5 - Division Tests 12 / 12
LCC/Moose '19 Contest 2 J5 - Evan's Wrath 5 / 10
LCC/Moose '19 Contest 2 S5 - Hip Hop 17 / 17
LCC/Moose '19 Contest 3 J5 - Pesky Pascallions 7 / 7
LCC/Moose '19 Contest 4 S1 - Sun Compass 4.500 / 5
LCC/Moose '19 Contest 4 S2 - Tape Editor 5 / 5
LCC/Moose '19 Contest 4 S4 - Limited Factors 5 / 10
LCC/Moose '19 Contest 4 S5 - Subpairs 4.500 / 15
LCC/Moose '19 Contest 4 J3 - Speedcubing 5 / 5
LCC/Moose '19 Contest 5 S2 - Bad Blockchain 3.500 / 5
LCC/Moose '20 Contest 1 S2 - Spellcheck 5 / 5
LCC/Moose '20 Contest 1 S4 - Clowns and Shoes 0.800 / 15
LCC/Moose '20 Contest 1 S5 - Alan's Walk 15 / 15
LCC/Moose '20 Contest 2 S2 - Squares? Nah. 0.200 / 5
LCC/Moose '20 Contest 2 S3 - Alan's Got Cake 😳 12 / 12
LCC/Moose '20 Contest 3 J3 - One-Trick Pony 5 / 5

Uncategorized (367 points)

Problem Score
A Base Problem 5 / 5
A Binary Problem 3 / 3
A Combining Problem 20 / 20
A Counting Problem 15 / 15
A Counting Problem 3 12 / 12
A Cycle Problem 5 / 5
A Dividing Problem 5 / 5
A Fraction Problem 5 / 5
A Harder Coin Problem 12 / 12
A Harder Contest '19 - Flipper 2 7 / 7
A Harder Contest '19 - A Permutation Problem 2 15 / 15
A Harder Contest '19 - An Alternating Problem 20 / 20
A Lazy Problem 5 / 5
A Max Problem 3 / 3
An Array Problem 7 / 7
A Palindrome Problem 3 / 3
A Product Problem 5 / 5
A Queen Problem 10 / 10
A Range Update Problem 7 / 7
A Rook Problem 10 / 10
A Shady Problem 5 / 5
A Square Problem 7 / 7
A Subarray Problem 2 5 / 5
A Subtracting Problem 3 / 3
A Ternary Problem 3 / 3
List Minimum 4 / 4
List Minimum (Easy) 3 / 3
List Minimum (Hard) 5 / 5
Code Golf Challenge P1 - Product 3 / 3
Code Golf Challenge P2 - Summation 5 / 5
Code Golf Challenge P3 - Equation Madness 7 / 7
Code Golf Challenge P4 - Function Minimization 12 / 12
Dim Sum 4 - I'm Getting Bored 5 / 5
Dim Sum 5 - Not Sure I'm Glad To Be Alive 7 / 7
An Exponentiation Problem 5 / 5
Graph Theory 1 / 1
Graph Theory 2 3 / 3
Graph Theory 3 7 / 7
How Many Zeroes? 5 / 5
:hudab: 1 / 1
Inaho V 3 / 3
Mock CCC '19 Contest 1 J1 - Dividers 3 / 3
Mock CCC '19 Contest 1 J2 - CCO 3 / 3
Mock CCC '19 Contest 1 J3 - Mathematical Math 3 / 3
Mock CCC '19 Contest 1 J4 - Factors 5 / 5
Mock CCC '19 Contest 1 J5 - One-way Hopscotch 7 / 7
Mock CCC '19 Contest 1 S1 - A Complete Problem 5 / 5
Mock CCC '19 Contest 1 S2 - Strings 7 / 7
Mock CCC '20 Contest 1 J1 - Loss 3 / 3
Mock CCC '20 Contest 1 J2 - Tie 3 / 3
Mock CCC '20 Contest 1 J3 - Win 5 / 5
Mock CCC '20 Contest 1 J4 - Immobile Phones 5 / 5
Mock CCC '20 Contest 1 J5 - A Trivial Problem 5 / 5
Raytracing 5 / 15
Maintaining a Sequence 8 / 20
Maintaining a Sequence 12 / 12
Maintaining a Sequence 5 / 5
Maintaining a Sequence 3 / 3
Triples 7 / 7

Something went wrong here. | Mackenzie's CPT Judge | Terms of Service | Source code |