Problems

Problem Category Points AC % Users
MLE '19 Contest 4 P6 - No Uncategorized 5 43.1% 20
MLE '19 Contest 4 P7 - Desperate Uncategorized 5 22.3% 17
MLE '19 Contest 4 P8 - IOI Game Uncategorized 7 43.9% 16
MLE '19 Contest 4 P9 - Poggers Uncategorized 7 10.9% 10
Monke Knapsack Competitive 25p 50.0% 1
Month of Strings Co-Ed 3 56.4% 67
Music Fest Uncategorized 7 24.2% 3
Emag Eman Co-Ed 3 58.6% 78
1-Pile Nim Competitive 7p 48.2% 37
Over Optimization Competitive 3p 45.3% 37
Othello Competitive 10 26.3% 5
Feynman Pairs Competitive 5 28.3% 14
Parrots and Cookies Competitive 7p 31.0% 18
Pillars Competitive 10p 80.0% 2
Ping-Pong Tube Competitive 5p 29.2% 22
Minimum Polynomial Threshold Uncategorized 5 31.0% 7
Pop Quiz! Co-Ed 3 58.0% 37
Post Office Competitive 7 38.2% 22
Present Panic Uncategorized 12p 82.4% 4
Prefix Sum Prefix Sum Array Competitive 3 78.6% 19
Retro Racing Competitive 5 33.3% 15
Rated Contest 1 P1 - Rhombus or Wrong Bus? Uncategorized 3 68.0% 30
Rated Contest 1 P2 - Circular Motion Uncategorized 5 31.8% 23
Rated Contest 1 P3 - Trap-ezoid Uncategorized 7 66.7% 25
Rated Contest 1 P4 - Difference of Squares Uncategorized 10p 18.9% 17
Rated Contest 1 P5 - Starred Uncategorized 10p 33.3% 13
Rated Contest 2 P1 - An Odd Ski Trip Uncategorized 5p 14.9% 16
Rated Contest 2 P2 - A-ski-ng Around Uncategorized 5p 21.2% 17
Rated Contest 2 P3 - Ski Rentals Uncategorized 7p 31.4% 14
Rated Contest 2 P4 - Ski Lifts Uncategorized 12p 27.0% 9
Rated Contest 2 P5 - Ski Cults LCC 15p 26.9% 5
Raytracing Uncategorized 15p 29.2% 26
Ready, (Set), Go! Uncategorized 5 57.1% 10
Path Running Competitive 3 48.9% 25
Script Me Uncategorized 10 40.7% 5
Segment Tree Test Uncategorized 15 33.3% 1
Maintaining a Sequence Uncategorized 30 5.6% 15
Maintaining a Sequence Uncategorized 20p 19.1% 14
Maintaining a Sequence Uncategorized 12p 27.2% 31
Maintaining a Sequence Uncategorized 5p 72.6% 39
Maintaining a Sequence Uncategorized 3p 29.5% 59
Shortest String Competitive 10 18.6% 8
Sleep++ Uncategorized 7 53.8% 3
Peter's Snazzy Sock Shopping Spree Competitive 15p 6.7% 3
Space Nap Competitive 7p 35.9% 11
Speedwriting Competitive 3p 40.5% 17
Festive Stew Uncategorized 7p 27.5% 16
Spanning Tree Range Competitive 10 66.7% 7
Subarray GCD Competitive 7p 27.5% 8
Subarray Maximization Competitive 10p 24.2% 40