Problems

Problem Category Points AC % ▾ Users
ECOO '21 P4 - Chris' Candy ECOO 7p 100.0% 2
LCC '22 Contest 6 J5 - AP Videos LCC 7 100.0% 3
LCC '23 Contest 3 J5 - Gingerbread Houses LCC 7p 100.0% 1
LCC '23 Contest 4 J3 - Engineering Room LCC 7 100.0% 3
Wynncraft Travel Pains Competitive 7 100.0% 2
CCC '22 J2 - Fergusonball Ratings CCC 3p 100.0% 2
CCC '22 J5 - Square Pool CCC 10p 100.0% 2
CCC '22 S1 - Good Fours and Good Fives CCC 5p 100.0% 1
CCC '23 J1 - Deliv-e-droid CCC 3p 100.0% 2
CCC '23 J3 - Special Event CCC 5p 100.0% 2
CCC '23 S1 - Trianglane CCC 5p 100.0% 2
CCC '21 J2 - Silent Auction CCC 3p 100.0% 2
CCC '21 J3 - Secret Instructions CCC 5p 100.0% 2
CCC '21 S1 - Crazy Fencing CCC 5p 100.0% 1
CCC '15 J1 - Special Day CCC 3p 100.0% 2
CCC '15 J5 - π-day CCC 10p 100.0% 1
CCC '15 S2 - Jerseys CCC 5p 100.0% 1
CCC '18 J1 - Telemarketer or not? CCC 3p 100.0% 1
CCC '18 J2 - Occupy parking CCC 3p 100.0% 1
CCC '18 J3 - Are we there yet? CCC 3p 100.0% 1
CCC '16 J2 - Magic Squares CCC 3p 100.0% 1
CCC '16 S1 - Ragaman CCC 3p 100.0% 1
CCC '16 S2 - Tandem Bicycle CCC 5p 100.0% 1
CCC '16 S5 - Circle of Life CCC 20p 100.0% 1
CCC '17 J2 - Shifty Sum CCC 3p 100.0% 1
CCC '17 J3 - Exactly Electrical CCC 3p 100.0% 1
CCC '17 J4 - Favourite Times CCC 5p 100.0% 1
CCC '17 S1 - Sum Game CCC 3p 100.0% 1
CCC '17 S2 - High Tide, Low Tide CCC 5p 100.0% 1
CCC '18 S1 - Voronoi Villages CCC 3p 100.0% 1
CCC '18 S2 - Sunflowers CCC 5p 100.0% 1
CCC '18 S3 - RoboThieves CCC 10p 100.0% 1
CCC '19 J1 - Winning Score CCC 3p 100.0% 2
CCC '19 J2 - Time to Decompress CCC 3p 100.0% 1
CCC '19 J3 - Cold Compress CCC 5p 100.0% 2
CCC '19 S1 - Flipper CCC 3p 100.0% 1
CCC '19 S5 - Triangle: The Data Structure CCC 20p 100.0% 1
CCC '20 J1 - Dog Treats CCC 3p 100.0% 1
CCC '20 J2 - Epidemiology CCC 3p 100.0% 1
CCC '20 J3 - Art CCC 3p 100.0% 1
CCC '20 J4 - Cyclic Shifts CCC 5p 100.0% 1
CCC '24 J1 - Conveyor Belt Sushi CCC 3p 100.0% 2
CCC '24 J2 - Dusa And The Yobis CCC 3p 100.0% 2
CCC '24 J5 - Harvest Waterloo CCC 7p 100.0% 2
CCC '24 S1 - Hat Circle CCC 3p 100.0% 2
CCC '24 S2 - Heavy-Light Composition CCC 5p 100.0% 2
CCC '25 J1 - Roller Coaster Ride CCC 3p 100.0% 2
CCC '25 J2 - Donut Shop CCC 3p 100.0% 2
CCC '25 J3 - Product Codes CCC 5p 100.0% 2
A Number Searching Problem Uncategorized 5p 100.0% 2