Problems

Problem Category ▴ Points AC % Users
Hello, World! Classics 1 58.3% 363
Dynamic Tree Test (Easy) Classics 25p 45.2% 10
A Plus B Classics 2 49.1% 280
A Factorial Problem Classics 10 9.8% 48
A Two-Pointers Problem Classics 7p 21.6% 42
A Simple Mean Classics 7 5.8% 6
A Simple Maximum Classics 7 12.7% 5
A Simple Minus Classics 10 4.5% 1
An Inversion Problem Classics 10 40.8% 30
Selective Selective Cutting Classics 20 39.3% 7
Selective Selective Selective Cutting Classics 25 23.8% 3
A Two-Pointers Problem 2 Classics 12 11.2% 13
Polynomial Time Boolean Satisfiability Classics 15p 21.0% 12
An FFT Problem VI Classics 30 6.5% 4
A Euclid Problem Classics 15 22.6% 2
Fast Heavy-Light Decomposition Classics 10 58.5% 15
Static Tree Test Classics 20 35.3% 4
Maintaining an Envelope Classics 30 16.1% 5
Frog Classics 20 31.1% 10
A Newton Problem Classics 7 32.2% 22
Walf Wear Classics 15 41.7% 4
LCC '21 Contest 5 S5 - A Cousin Problem Classics 20 13.0% 3
University Applicants Classics 7 29.4% 5
Pop Quiz! Co-Ed 3 58.0% 37
Echolalia Co-Ed 1 51.2% 195
Dim Sum! Co-Ed 3 54.7% 157
Emag Eman Co-Ed 3 58.6% 78
Month of Strings Co-Ed 3 56.1% 66
Fizz Buzz Co-Ed 3 54.7% 140
Missile Troubles Co-Ed 5 40.4% 13
Searching For Bread Co-Ed 7 40.4% 28
LCC ‘21 Contest 5 S2 - Grinding League Competitive 7p 38.5% 11
A Coin Problem Competitive 7p 33.0% 71
Tree Distance Competitive 12p 23.1% 20
Triangle Area Competitive 3p 38.0% 130
A Sequence Problem Competitive 5p 28.4% 117
Extended Fibonacci Competitive 10p 49.2% 20
A Cookie Problem Competitive 7p 39.3% 80
Dynamic Programming Competitive 3 60.3% 110
A Difference Array Problem Competitive 15p 14.6% 27
Subarray Maximization Competitive 10p 24.2% 40
Difference Array Simulation Competitive 3p 85.1% 59
Link Cut Tree Competitive 10p 9.3% 3
Link Cut Tree II Competitive 10p 38.1% 3
Link Cut Tree III Competitive 40 0.0% 0
A Snowball Problem Competitive 12 26.2% 7
Shortest String Competitive 10 18.6% 8
Midas' Amoebas Competitive 17 40.7% 3
Peter's Lightsabers Competitive 12p 5.6% 1
Favourite Numbers Competitive 7p 27.0% 25