Points breakdown
15 / 15
AC
|
C++17
on Aug. 19, 2025, 5:29 a.m.
weighted 100% (20pp)
15 / 15
AC
|
C++17
on Aug. 15, 2025, 1:43 a.m.
weighted 81% (12pp)
15 / 15
AC
|
PY3
on June 25, 2025, 6:33 p.m.
weighted 77% (12pp)
Authored problems (17)
| Problem | Category | Points |
|---|---|---|
| A Binary Search Problem | Classics | 3 |
| Andyman's Golf Course - Hole 1 - One Hundred | Uncategorized | 0 |
| Andyman's Golf Course - Hole 2 - Picture Perfect | Uncategorized | 0 |
| Andyman's Golf Course - Hole 3 - Prefix Sum Array | Uncategorized | 0 |
| Andyman's Golf Course - Hole 4 - Blackjack | Uncategorized | 0 |
| Andyman's Golf Course - Hole 5 - Collatz Conjecture | Uncategorized | 0 |
| Andyman's Golf Course - Hole 6 - The Final Hole | Uncategorized | 0 |
| LCC '24 Contest 1 J3 - Trick-or-Treat Planning | LCC | 3p |
| LCC '24 Contest 2 J5 - Canoes | LCC | 10p |
| LCC '24 Contest 3 J3 - Fish++ | LCC | 5p |
| Rated Contest 3 P5 - Silhouettes | Competitive | 10p |
| A Sliding Window Problem | Classics | 7 |
| A Sliding Window Problem II | Uncategorized | 7p |
| WBC '25 P1 - Secret Message | Competitive | 3 |
| WBC '25 P2 - Student IDs | Competitive | 5p |
| WBC '25 P3 - Scoring Pictures | Competitive | 5p |
| WBC '25 P4 - Raffle Tickets | Competitive | 7p |
CCC (456 points)
Classics (33 points)
| Problem | Score |
|---|---|
| A Plus B | 2 / 2 |
| A Binary Search Problem | 3 / 3 |
| Frog | 20 / 20 |
| Hello, World! | 1 / 1 |
| A Sliding Window Problem | 7 / 7 |