Points breakdown
100 / 100
AC
|
C++14
on Nov. 16, 2018, 3:12 a.m.
weighted 86% (21pp)
100 / 100
AC
|
C++14
on Nov. 16, 2018, 2:00 a.m.
weighted 74% (15pp)
100 / 100
AC
|
C++14
on March 20, 2019, 3:00 a.m.
weighted 63% (9.5pp)
Authored problems (9)
Problem | Category | Points |
---|---|---|
An FFT Problem I | Uncategorized | 12 |
An FFT Problem VI | Classics | 30 |
An FFT Problem V | Uncategorized | 35 |
Girls Invitational '18 J5 - Kstar and Party | Girls Invitational | 7 |
Girls Invitational '19 S5 - Dodgeball Club | Girls Invitational | 15p |
Selective Selective Cutting | Classics | 20 |
Selective Selective Selective Cutting | Classics | 25 |
Fast Heavy-Light Decomposition | Classics | 10 |
LCC/Moose '19 Contest 2 S4 - Autobattler | LCC | 10p |
Classics (182 points)
Competitive (39 points)
Problem | Score |
---|---|
A Coin Problem | 7 / 7 |
A Cookie Problem | 7 / 7 |
Dynamic Programming | 3 / 3 |
Subarray Maximization | 10 / 10 |
Tree Distance | 12 / 12 |
Girls Invitational (27 points)
Problem | Score |
---|---|
Girls Invitational '19 J3 - Essay Scores | 5 / 5 |
Girls Invitational '19 J5 - Divisiblity | 7 / 7 |
Girls Invitational '19 S5 - Dodgeball Club | 15 / 15 |
JDCC (8 points)
Problem | Score |
---|---|
JDCC '16 Contest 1 P1 - Euler | 3 / 3 |
JDCC '16 Contest 1 P3 - Painting Cost | 5 / 5 |