Points breakdown
100 / 100
AC
|
C++17
on March 5, 2021, 7:45 p.m.
weighted 95% (14pp)
100 / 100
AC
|
C++17
on March 26, 2023, 1:10 p.m.
weighted 81% (8.1pp)
100 / 100
AC
|
JAVA8
on March 5, 2021, 7:43 p.m.
weighted 77% (7.7pp)
100 / 100
AC
|
C++11
on Oct. 28, 2020, 2:52 p.m.
weighted 66% (6.6pp)
Authored problems (4)
| Problem | Category | Points |
|---|---|---|
| Organic Nomenclature | ICS3U | 7 |
| LCC '22 Contest 2 S2 - Medicinal Nuts | LCC | 7p |
| LCC '22 Contest 5 S2 - Triple Triangulation Trouble | LCC | 7p |
| LCC '22 Contest 5 S3 - Jimmy's Jovial Jackboxes | LCC | 10p |
Classics (30 points)
| Problem | Score |
|---|---|
| A Plus B | 2 / 2 |
| A Two-Pointers Problem | 7 / 7 |
| Frog | 20 / 20 |
| Hello, World! | 1 / 1 |
Co-Ed (16 points)
| Problem | Score |
|---|---|
| Dim Sum! | 3 / 3 |
| Echolalia | 1 / 1 |
| Fizz Buzz | 3 / 3 |
| Month of Strings | 3 / 3 |
| Emag Eman | 3 / 3 |
| Pop Quiz! | 3 / 3 |
Competitive (123.900 points)
Girls Invitational (9 points)
| Problem | Score |
|---|---|
| Girls Invitational '18 J1 - Not Not Very Very | 3 / 3 |
| Girls Invitational '18 J2 - Munara’s Magnificent Math Machine | 3 / 3 |
| Girls Invitational '19 J2 - Emily Who | 3 / 3 |
ICS3U (28 points)
| Problem | Score |
|---|---|
| Seeing Triple | 1 / 1 |
| Cast to Integer | 3 / 3 |
| A Rotation Problem | 5 / 5 |
| Organic Nomenclature | 7 / 7 |
| Even and Odd | 3 / 3 |
| Count by X | 3 / 3 |
| Filling the Alphabet | 3 / 3 |
| Candy Totals | 3 / 3 |