Problems

Problem Category ▴ Points AC % Users
Megacities Competitive 10p 48.3% 14
A Times B Competitive 15p 12.1% 8
Distances Competitive 5 25.3% 12
hewmatt10's Dream Competitive 10p 19.6% 5
Alan's Gold Competitive 25p 6.0% 2
Larry's Shoes Competitive 10p 63.3% 15
Larry's Array Competitive 15p 13.4% 7
Larry and Nerdiness Competitive 15p 15.0% 4
Larry and Mate Competitive 20p 16.1% 4
Larry and Olympiads Competitive 15p 8.8% 3
Larryaaaaa Competitive 10p 3.6% 1
larREEEEEE Competitive 7p 40.5% 13
Alan's Candy Grams Competitive 10p 12.3% 3
hewmatt10's Advent Calendar Competitive 5p 43.9% 25
Rachel's Christmas Tree Competitive 7p 26.8% 9
AQT's Lights Competitive 7p 9.7% 7
Pillars Competitive 10p 80.0% 2
Material Farming Competitive 7p 24.1% 7
Monke Knapsack Competitive 25p 50.0% 1
Peter's Snazzy Sock Shopping Spree Competitive 15p 6.7% 3
Zipline Bonanza Competitive 5 5.2% 5
Towns Competitive 10 14.0% 4
LCC '21 Contest 1 S4 - Perfect Squares Competitive 15p 5.0% 8
Santa and Names Competitive 3 72.4% 56
Santa and Hats Competitive 3 53.8% 65
Santa and Letters Competitive 5 60.3% 41
Santa and Wages Competitive 5p 17.3% 28
Santa and Flight Paths Competitive 7 88.0% 16
Santa and Pipes Competitive 5 37.6% 25
Santa and Cookies Competitive 7p 19.0% 14
Santa and Sleighs Competitive 7 53.2% 17
Santa and Reindeer Competitive 7p 20.2% 12
Santa's Wrath Competitive 15p 10.0% 6
March Break Contest '22 Problem 2 - Crazy Sentences Competitive 7 31.8% 6
March Break Contest '22 Problem 8 - Sora's Empire Competitive 12p 21.1% 4
March Break Contest '22 Problem 1 - Bob's Dice Game Competitive 7p 28.0% 5
March Break Contest '22 Problem 4 - Good Numbers Competitive 10p 35.3% 4
March Break Contest '22 Problem 3 - Terradog's Gifts Competitive 7p 23.5% 6
March Break Contest '22 Problem 7 - Wild Ratings Competitive 10p 11.8% 2
March Break Contest '22 Problem 6 - A Binary String Problem Competitive 10 37.5% 3
March Break Contest '22 Problem 5 - Good Arrays Competitive 7p 80.0% 4
LCC '21 Contest 5 S3 - Swamp Traversal Competitive 7p 25.9% 7
Temperature Classifier Competitive 3 59.4% 85
Medians Competitive 5 56.8% 60
Yard Sale Competitive 7p 20.0% 27
Post Office Competitive 7 38.2% 22
Ping-Pong Tube Competitive 5p 29.2% 22
Max Value Subarrays Competitive 10p 40.5% 9
Alice's Number Guessing Game Competitive 3 39.3% 22
Tree Sustainability Competitive 7 19.3% 12