Problems

Problem Category ▴ Points AC % Users
Frog Classics 20 23.6% 12
A Newton Problem Classics 7 32.2% 22
Walf Wear Classics 15 41.7% 4
LCC '21 Contest 5 S5 - A Cousin Problem Classics 20 13.0% 3
University Applicants Classics 7 30.4% 7
A Binary Search Problem Classics 3 39.0% 9
A Sliding Window Problem Classics 7 64.7% 6
A Prefix Sum Array Problem Classics 5 50.0% 1
Pop Quiz! Co-Ed 3 59.5% 41
Echolalia Co-Ed 1 51.0% 206
Dim Sum! Co-Ed 3 55.1% 163
Emag Eman Co-Ed 3 59.1% 80
Month of Strings Co-Ed 3 56.7% 68
Fizz Buzz Co-Ed 3 55.1% 143
Missile Troubles Co-Ed 5 40.4% 13
Searching For Bread Co-Ed 7 41.3% 30
LCC ‘21 Contest 5 S2 - Grinding League Competitive 7p 36.4% 12
A Coin Problem Competitive 7p 33.3% 74
Tree Distance Competitive 12p 23.1% 21
Triangle Area Competitive 3p 38.3% 135
A Sequence Problem Competitive 5p 28.6% 120
Extended Fibonacci Competitive 10p 49.2% 20
A Cookie Problem Competitive 7p 39.0% 84
Dynamic Programming Competitive 3 60.8% 113
A Difference Array Problem Competitive 15p 14.1% 27
Subarray Maximization Competitive 10p 24.1% 41
Difference Array Simulation Competitive 3p 85.1% 59
Link Cut Tree Competitive 10p 9.3% 3
Link Cut Tree II Competitive 10p 38.1% 3
Link Cut Tree III Competitive 40 0.0% 0
A Snowball Problem Competitive 12 26.2% 7
Shortest String Competitive 10 18.6% 8
Midas' Amoebas Competitive 17 40.7% 3
Peter's Lightsabers Competitive 12p 3.9% 1
Favourite Numbers Competitive 7p 27.0% 25
Feynman Pairs Competitive 5 28.3% 14
1-Pile Nim Competitive 7p 48.7% 38
Component Sum Competitive 12p 43.9% 15
A Unique List Competitive 3p 46.9% 63
A Squirrel Problem Competitive 10p 40.9% 22
Alan is taking the bus! Competitive 5p 32.8% 30
Graph Theory 6 Competitive 7 37.3% 8
nicoella's Amazing Alts Competitive 3p 80.2% 48
insignificant trolling Competitive 5 24.7% 16
Array Distances Competitive 7p 12.7% 13
Grid Paths Competitive 10p 16.3% 4
A Squirrel Problem 2 Competitive 7p 28.3% 18
Over Optimization Competitive 3p 45.3% 37
Subarray GCD Competitive 7p 28.8% 9
Speedwriting Competitive 3p 40.5% 17