Problems

Problem Category Points AC % ▾ Users
Workshop Sabotage Uncategorized 12p 15.4% 3
LCC '23 Contest 3 J3 - Snowball Making LCC 5 15.4% 5
LCC '23 Contest 4 J5 - Partials LCC 7p 15.4% 2
LCC '22 Contest 1 S3 - Candy Pathways LCC 15p 15.3% 8
JDCC '16 Contest 5 P5 - Victory Towers JDCC 12 15.1% 11
A Combining Problem Uncategorized 20 15.0% 6
Larry and Nerdiness Competitive 15p 15.0% 4
Organic Nomenclature ICS3U 7 15.0% 3
Rated Contest 2 P1 - An Odd Ski Trip Uncategorized 5p 14.9% 16
LCC '21 Contest 6 S3 - Empire LCC 10 14.8% 4
LCC '23 Contest 1 S3 - Oreos Uncategorized 7p 14.7% 16
LCC '18 Contest 4 S5 - Durak LCC 15 14.7% 2
LCC '22 Contest 1 J4 - Spooky Songs LCC 7p 14.6% 10
A Difference Array Problem Competitive 15p 14.6% 27
LCC '21 Contest 1 J4 - Explosive Candygrams LCC 5p 14.5% 15
JDCC '15 Contest 2 P4 - Lucky Tickets JDCC 10 14.3% 2
LCC '18 Contest 5 S4 - Copy/Paste LCC 12 14.3% 3
LCC '23 Contest 3 S5 - Snowstorm LCC 15p 14.3% 3
A Base Problem Uncategorized 5p 14.1% 53
Towns Competitive 10 14.0% 4
LCC/Moose '20 Contest 3 S3 - Snake LCC 7p 14.0% 15
A Harder Contest '19 - Flipper 2 Uncategorized 7p 13.9% 38
Tracy and Bakeries ICS3U 7p 13.8% 10
LCC '22 Contest 4 J3 - Aaron Adjures LCC 5 13.7% 5
LCC/Moose '19 Contest 3 S4 - Christmas Trees LCC 12p 13.7% 21
LCC/Moose '19 Contest 3 J5 - Pesky Pascallions LCC 7p 13.7% 8
LCC/Moose '20 Contest 2 S3 - Alan's Got Cake 😳 LCC 12p 13.7% 12
LCC '21 Contest 3 S3 - Roundabout LCC 10p 13.6% 12
CCC '15 S4 - Convex Hull Uncategorized 15p 13.6% 3
LCC '21 Contest 1 S2 - Tracy's Palindromes LCC 5p 13.6% 20
ECOO '21 Practice P4 - Noisy Commute ECOO 7p 13.6% 4
Larry's Array Competitive 15p 13.4% 7
LCC/Moose '19 Contest 1 J3 - Emily and Timetable LCC 5p 13.4% 33
LCC '22 Contest 6 J2 - Imagine APs LCC 5 13.3% 2
A Loop Problem Uncategorized 3 13.3% 80
LCC '18 Contest 2 J4 - "Hard" Quadratics LCC 7 13.2% 7
Array Distances Competitive 7p 13.2% 13
MLE '19 Contest 4 P10 - ISO Uncategorized 7 13.0% 3
LCC '21 Contest 5 S5 - A Cousin Problem Classics 20 13.0% 3
LCC/Moose '19 Contest 4 S3 - TPS LCC 10p 12.8% 5
Code Golf Challenge P3 - Equation Madness Uncategorized 7p 12.7% 26
A Simple Maximum Classics 7 12.7% 5
JDCC '16 Contest 4 P3 - Big Integer Factorization JDCC 7 12.6% 19
LCC '18 Contest 5 J2 - All About Alliteration LCC 5p 12.6% 14
LCC/Moose '20 Contest 3 S4 - Minimum Maximum Edge LCC 15p 12.6% 9
Magical Flowers Competitive 7 12.5% 9
Alan's Candy Grams Competitive 10p 12.3% 3
A Times B Competitive 15p 12.1% 8
LCC '21 Contest 3 S5 - Oscar's Spaceship LCC 12p 11.9% 7
LCC/Moose '19 Contest 2 S5 - Hip Hop LCC 17p 11.8% 6