Problems

Problem Category ▾ Points AC % Users
Retro Racing Competitive 5 33.3% 15
Parrots and Cookies Competitive 7p 31.0% 18
Warehousing Competitive 15p 16.8% 4
hewmatt10's Tourism Competitive 20p 4.7% 3
hewmatt10's Card Competitive 7p 15.8% 6
Bob & His Crops Competitive 3p 64.8% 33
An Easy Score Competitive 5 32.1% 18
Connect the Dots Competitive 10p 29.4% 10
Path Running Competitive 3 49.3% 24
Maximum XOR Path Competitive 25p 5.5% 9
Megacities Competitive 10p 48.3% 14
A Times B Competitive 15p 12.1% 8
Distances Competitive 5 25.3% 12
hewmatt10's Dream Competitive 10p 19.6% 5
Alan's Gold Competitive 25p 6.1% 2
Larry's Shoes Competitive 10p 63.3% 15
Larry's Array Competitive 15p 13.4% 7
Larry and Nerdiness Competitive 15p 15.0% 4
Larry and Mate Competitive 20p 16.1% 4
Larry and Olympiads Competitive 15p 8.8% 3
Larryaaaaa Competitive 10p 3.6% 1
larREEEEEE Competitive 7p 40.5% 13
Alan's Candy Grams Competitive 10p 12.3% 3
hewmatt10's Advent Calendar Competitive 5p 42.3% 22
Rachel's Christmas Tree Competitive 7p 26.8% 9
AQT's Lights Competitive 7p 9.7% 7
Pillars Competitive 10p 80.0% 2
Material Farming Competitive 7p 24.1% 7
Monke Knapsack Competitive 25p 50.0% 1
Peter's Snazzy Sock Shopping Spree Competitive 15p 6.7% 3
Zipline Bonanza Competitive 5 5.2% 5
Towns Competitive 10 14.0% 4
LCC '21 Contest 1 S4 - Perfect Squares Competitive 15p 5.0% 8
Santa and Names Competitive 3 71.8% 54
Santa and Hats Competitive 3 53.6% 63
Santa and Letters Competitive 5 58.6% 38
Santa and Wages Competitive 5p 17.3% 28
Santa and Flight Paths Competitive 7 88.0% 16
Santa and Pipes Competitive 5 37.6% 25
Santa and Cookies Competitive 7p 19.0% 14
Santa and Sleighs Competitive 7 53.2% 17
Santa and Reindeer Competitive 7p 20.2% 12
Santa's Wrath Competitive 15p 10.0% 6
March Break Contest '22 Problem 2 - Crazy Sentences Competitive 7 31.8% 6
March Break Contest '22 Problem 8 - Sora's Empire Competitive 12p 21.1% 4
March Break Contest '22 Problem 1 - Bob's Dice Game Competitive 7p 28.0% 5
March Break Contest '22 Problem 4 - Good Numbers Competitive 10p 35.3% 4
March Break Contest '22 Problem 3 - Terradog's Gifts Competitive 7p 23.5% 6
March Break Contest '22 Problem 7 - Wild Ratings Competitive 10p 11.8% 2
March Break Contest '22 Problem 6 - A Binary String Problem Competitive 10 37.5% 3