Points breakdown
100 / 100
AC
|
TEXT
on Oct. 5, 2020, 8:54 p.m.
weighted 95% (6.6pp)
Classics (3 points)
| Problem | Score |
|---|---|
| A Plus B | 2 / 2 |
| Hello, World! | 1 / 1 |
Co-Ed (16 points)
| Problem | Score |
|---|---|
| Dim Sum! | 3 / 3 |
| Echolalia | 1 / 1 |
| Fizz Buzz | 3 / 3 |
| Month of Strings | 3 / 3 |
| Emag Eman | 3 / 3 |
| Pop Quiz! | 3 / 3 |
Competitive (15 points)
| Problem | Score |
|---|---|
| nicoella's Amazing Alts | 3 / 3 |
| Over Optimization | 3 / 3 |
| Path Running | 3 / 3 |
| Speedwriting | 3 / 3 |
| Triangle Area | 3 / 3 |
ICS3U (9 points)
| Problem | Score |
|---|---|
| Even and Odd | 3 / 3 |
| Count by X | 3 / 3 |
| Candy Totals | 3 / 3 |
LCC (3 points)
| Problem | Score |
|---|---|
| LCC '18 Contest 1 J1 - Tall People | 3 / 3 |