Points breakdown
Competitive (37.600 points)
| Problem | Score |
|---|---|
| hewmatt10's Card | 2.100 / 7 |
| Bob & His Crops | 3 / 3 |
| Megacities | 10 / 10 |
| An Easy Score | 5 / 5 |
| Parrots and Cookies | 7 / 7 |
| Retro Racing | 5 / 5 |
| Path Running | 3 / 3 |
| Maximum XOR Path | 2.500 / 25 |
Uncategorized (22 points)
| Problem | Score |
|---|---|
| A Range Update Problem | 7 / 7 |
| Raytracing | 15 / 15 |