Points breakdown
100 / 100
AC
|
JAVA8
on Dec. 21, 2018, 1:33 a.m.
weighted 95% (9.5pp)
160 / 160
AC
|
JAVA8
on Dec. 18, 2018, 2:56 p.m.
weighted 90% (9.0pp)
100 / 100
AC
|
C++11
on Oct. 20, 2019, 9:09 p.m.
weighted 70% (4.9pp)
Classics (30 points)
| Problem | Score |
|---|---|
| A Factorial Problem | 10 / 10 |
| An Inversion Problem | 10 / 10 |
| A Plus B | 2 / 2 |
| A Two-Pointers Problem | 7 / 7 |
| Hello, World! | 1 / 1 |
Co-Ed (10 points)
| Problem | Score |
|---|---|
| Dim Sum! | 3 / 3 |
| Echolalia | 1 / 1 |
| Month of Strings | 3 / 3 |
| Emag Eman | 3 / 3 |
Competitive (42 points)
| Problem | Score |
|---|---|
| A Coin Problem | 7 / 7 |
| A Cookie Problem | 7 / 7 |
| A Sequence Problem | 5 / 5 |
| Dynamic Programming | 3 / 3 |
| 1-Pile Nim | 7 / 7 |
| Subarray Maximization | 10 / 10 |
| Triangle Area | 3 / 3 |
Girls Invitational (8 points)
| Problem | Score |
|---|---|
| Girls Invitational '19 J1 - Ecalevol Triplets | 3 / 3 |
| Girls Invitational '19 J3 - Essay Scores | 5 / 5 |