Problems

Problem Category Points AC % ▴ Users
List Minimum (Easy) Uncategorized 3 20.7% 91
LCC/Moose '19 Contest 4 J3 - Speedcubing LCC 5p 20.9% 24
Polynomial Time Boolean Satisfiability Classics 15p 21.0% 12
JDCC '17 Contest 2 J2 - Saving Paper JDCC 3p 21.0% 22
Inaho III Uncategorized 17p 21.1% 3
March Break Contest '22 Problem 8 - Sora's Empire Competitive 12p 21.1% 4
A Max Problem Uncategorized 3 21.1% 86
LCC '22 Contest 4 S3 - Skewed Statistics LCC 7 21.2% 8
LCC/Moose '19 Contest 2 J5 - Evan's Wrath LCC 10p 21.2% 11
Rated Contest 2 P2 - A-ski-ng Around Uncategorized 5p 21.2% 17
A Two-Pointers Problem Classics 7p 21.3% 40
A Rook Problem Uncategorized 10 21.4% 53
JDCC '15 Contest 4 P4 - Roadwork JDCC 7 21.4% 9
LCC '21 Contest 5 J5 - Marble Groupings LCC 7 21.4% 6
LCC '22 Contest 2 J3 - Qual-leaf-ications LCC 5 21.4% 19
LCC '22 Contest 5 S3 - Jimmy's Jovial Jackboxes LCC 10p 21.4% 3
LCC '23 Contest 2 J5 - Portal Travelling LCC 12p 21.4% 2
LCC/Moose '20 Contest 1 S5 - Alan's Walk LCC 15p 21.5% 11
LCC '21 Contest 2 S2 - Oscar's Bagels LCC 5p 21.6% 20
A Square Problem Uncategorized 7 21.6% 53
LCC '22 Contest 3 S2 - Serving Sizes LCC 7p 21.7% 11
LCC '18 Contest 2 J1 - Derek and Snow LCC 3 21.8% 66
LCC/Moose '19 Contest 3 J3 - WELCOME TO MY MINE LCC 5p 21.8% 31
LCC '18 Contest 2 S1 - A Hard Problem LCC 5p 21.8% 17
Mock CCC '19 Contest 1 S3 - Sum Maximization Uncategorized 10p 22.0% 13
LCC '22 Contest 2 J4 - Unbe-leaf-able Schedules LCC 7 22.0% 15
LCC '18 Contest 1 J5 - Minecraft LCC 10p 22.1% 49
MLE '19 Contest 4 P3 - Convex Hull Tree Uncategorized 3 22.2% 29
Goofy Function Competitive 5 22.2% 16
I Hate Ready to Program P7 - Implementation In An Instant Uncategorized 7p 22.2% 4
MLE '19 Contest 4 P7 - Desperate Uncategorized 5 22.3% 17
LCC '22 Contest 3 S3 - Château LCC 7p 22.4% 5
A Euclid Problem Classics 15 22.6% 2
A Subarray Problem Uncategorized 10 22.7% 9
A Counting Problem 3 Uncategorized 12p 22.7% 11
I Hate Ready to Program P2 - Graphics Galore Uncategorized 5p 22.7% 8
Girls Invitational '19 S4 - Miniature Sudoku Girls Invitational 12p 22.8% 15
LCC/Moose '19 Contest 3 J1 - Discrete Pinwheel LCC 3p 22.9% 53
LCC/Moose '20 Contest 5 J1 - Tracy the Chat Filter LCC 3p 22.9% 23
LCC '22 Contest 1 J2 - Halloween Harvest LCC 5 22.9% 26
CCC '05 J5 - Bananas Uncategorized 10 22.9% 21
A Range Update Problem Uncategorized 7 22.9% 47
Tree Distance Competitive 12p 23.1% 20
LCC '21 Contest 1 J2 - Spooky Words LCC 5 23.1% 29
A Cycle Problem Uncategorized 5 23.2% 29
LCC '23 Contest 4 J2 - Watching Tutorials LCC 3 23.3% 6
LCC '18 Contest 1 S4 - Birthday Problem LCC 10p 23.4% 24
JDCC '16 Contest 2 P5 - Supermoon Viewing JDCC 12 23.4% 15
Addition Without Carry Uncategorized 5p 23.4% 8
LCC/Moose '20 Contest 2 J1 - Predicting Stonks LCC 3 23.4% 43