Problems

Problem Category Points ▴ AC % Users
Girls Invitational '18 J2 - Munara’s Magnificent Math Machine Girls Invitational 3 63.2% 36
Mock CCC '19 Contest 1 J3 - Mathematical Math Uncategorized 3p 47.4% 60
Mock CCC '19 Contest 1 J2 - CCO Uncategorized 3p 36.2% 55
Mock CCC '19 Contest 1 J1 - Dividers Uncategorized 3p 62.1% 88
LCC '18 Contest 5 J1 - Mints LCC 3 76.2% 59
Girls Invitational '19 J2 - Emily Who Girls Invitational 3p 38.7% 63
Girls Invitational '19 J1 - Ecalevol Triplets Girls Invitational 3p 18.4% 39
A Vector Problem Uncategorized 3 24.7% 42
LCC/Moose '19 Contest 1 J2 - A Car Problem LCC 3p 49.2% 69
LCC/Moose '19 Contest 1 J1 - Jaden Smith LCC 3p 27.1% 73
LCC/Moose '19 Contest 2 J2 - Characteristic Characters LCC 3p 63.2% 48
LCC/Moose '19 Contest 2 J1 - Professor McGonagall LCC 3p 58.9% 60
LCC/Moose '19 Contest 3 J1 - Discrete Pinwheel LCC 3p 22.9% 53
Phone Phun ICS3U 3p 40.4% 60
A Unique List Competitive 3p 46.3% 60
LCC/Moose '19 Contest 2 S1 - ?️eans LCC 3p 60.0% 86
nicoella's Amazing Alts Competitive 3p 80.0% 47
MLE '19 Contest 4 P2 - Troll Uncategorized 3 85.3% 62
MLE '19 Contest 4 P3 - Convex Hull Tree Uncategorized 3 22.2% 29
MLE '19 Contest 4 P1 - Hi Uncategorized 3 86.8% 64
LCC/Moose '19 Contest 4 J1 - Growing Plants LCC 3p 33.7% 29
ECOO '21 Practice P2 - High Fiver! ECOO 3p 66.2% 24
Over Optimization Competitive 3p 45.3% 37
Mock CCC '20 Contest 1 J1 - Loss Uncategorized 3p 76.4% 57
Mock CCC '20 Contest 1 J2 - Tie Uncategorized 3p 62.0% 52
Mock CCC '20 Contest 1 S1 - Arithmetic Hybercube Uncategorized 3p 66.1% 31
A Loop Problem Uncategorized 3 13.3% 80
ECOO '21 Practice P1 - Tootsie Rolls! ECOO 3p 57.1% 20
LCC/Moose '19 Contest 5 J2 - Cereal LCC 3 36.4% 21
LCC/Moose '19 Contest 5 J1 - Catastrophic Charger LCC 3 43.9% 33
Speedwriting Competitive 3p 39.7% 16
Art Academy 0: Prologue Uncategorized 3p 54.2% 37
Bob & His Crops Competitive 3p 64.8% 33
Path Running Competitive 3 49.3% 24
Count by X ICS3U 3 70.0% 46
Cast to Integer ICS3U 3p 48.1% 79
Even and Odd ICS3U 3p 47.2% 54
Filling the Alphabet ICS3U 3 33.3% 11
Candy Totals ICS3U 3 71.3% 93
LCC/Moose '20 Contest 1 J2 - Estimating Marks LCC 3p 39.1% 58
LCC/Moose '20 Contest 1 J1 - Remembering Ratings LCC 3p 37.1% 61
LCC/Moose '20 Contest 2 J1 - Predicting Stonks LCC 3 23.4% 43
LCC/Moose '20 Contest 2 J2 - Mocking Case LCC 3 28.0% 39
LCC/Moose '20 Contest 2 J3 - Alan's Snowmen LCC 3p 24.8% 35
LCC/Moose '20 Contest 3 J2 - Tracy and Big Mac(beth) LCC 3p 8.8% 21
LCC/Moose '20 Contest 3 J1 - Cup Swapping LCC 3 39.5% 28
LCC/Moose '20 Contest 4 J1 - Tracy's CPS LCC 3p 40.0% 29
LCC/Moose '20 Contest 4 J2 - Column Counting LCC 3 50.7% 33
LCC/Moose '20 Contest 5 J1 - Tracy the Chat Filter LCC 3p 22.9% 23
Factorial Division ICS3U 3p 40.7% 30