Points breakdown
100 / 100
AC
|
TEXT
on Jan. 21, 2020, 6:16 a.m.
weighted 86% (6.0pp)
Classics (3 points)
Problem | Score |
---|---|
A Plus B | 2 / 2 |
Hello, World! | 1 / 1 |
Co-Ed (13 points)
Problem | Score |
---|---|
Dim Sum! | 3 / 3 |
Echolalia | 1 / 1 |
Fizz Buzz | 3 / 3 |
Month of Strings | 3 / 3 |
Emag Eman | 3 / 3 |
Competitive (34 points)
Problem | Score |
---|---|
A Sequence Problem | 5 / 5 |
A Unique List | 3 / 3 |
Dynamic Programming | 3 / 3 |
1-Pile Nim | 7 / 7 |
Over Optimization | 3 / 3 |
Subarray Maximization | 10 / 10 |
Triangle Area | 3 / 3 |
JDCC (12 points)
Problem | Score |
---|---|
JDCC '15 Contest 2 P1 - Lifting Weights | 3 / 3 |
JDCC '15 Contest 3 P1 - Countdown | 3 / 3 |
JDCC '15 Contest 4 P1 - Palindromes | 3 / 3 |
JDCC '17 Contest 3 S1 - <<<<3<33<333 | 3 / 3 |
LCC (6 points)
Problem | Score |
---|---|
LCC '18 Contest 1 J1 - Tall People | 3 / 3 |
LCC '18 Contest 2 J2 - Consonants Consonance | 3 / 3 |