Points breakdown
100 / 100
AC
|
C11
on Dec. 18, 2018, 6:40 a.m.
weighted 77% (7.7pp)
5 / 5
AC
|
C11
on Oct. 17, 2018, 4:25 a.m.
weighted 63% (6.3pp)
Authored problems (14)
Problem | Category | Points |
---|---|---|
List Minimum (Easy) | Uncategorized | 3 |
Polynomial Time Boolean Satisfiability | Classics | 15p |
Dynamic Tree Test (Easy) | Classics | 25p |
Hopscotch II | Uncategorized | 15 |
Inaho II | Uncategorized | 25p |
Inaho III | Uncategorized | 17p |
Inaho IV | Uncategorized | 7p |
Inaho V | Uncategorized | 3p |
Link Cut Tree | Competitive | 10p |
Link Cut Tree II | Competitive | 10p |
Link Cut Tree III | Competitive | 40 |
Peter's Lightsabers | Competitive | 12p |
Raytracing | Uncategorized | 15p |
XOR Minimum | Uncategorized | 17p |
Classics (8 points)
Problem | Score |
---|---|
A Two-Pointers Problem | 7 / 7 |
Hello, World! | 1 / 1 |
Competitive (74.200 points)
Girls Invitational (12 points)
Problem | Score |
---|---|
Tootsie Rolls | 12 / 12 |