Problems

Problem Category Points AC % ▾ Users
March Break Contest '22 Problem 7 - Wild Ratings Competitive 10p 11.8% 2
JDCC '17 Contest 3 S3 - Interview Progression JDCC 7p 11.6% 6
LCC '18 Contest 2 S4 - Superprime LCC 12p 11.6% 20
LCC '18 Contest 5 J4 - How Many 5s? LCC 7p 11.5% 10
Girls Invitational '19 S3 - GOTO Girls Invitational 7p 11.4% 7
JDCC '17 Contest 2 S5 - Workshop Crisis JDCC 20p 11.2% 5
A Two-Pointers Problem 2 Classics 12 11.2% 13
MLE '19 Contest 4 P9 - Poggers Uncategorized 7 10.9% 10
LCC/Moose '19 Contest 2 J3 - Simple Sentences LCC 5p 10.6% 27
LCC/Moose '20 Contest 2 S5 - AlanLiChess2004 LCC 15p 10.6% 5
Maintaining an Array ICS3U 7p 10.4% 17
LCC '22 Contest 2 S5 - Nutty Necklaces LCC 17p 10.4% 3
Santa's Wrath Competitive 15p 10.0% 6
LCC/Moose '20 Contest 4 J3 - Button Mashing LCC 5p 9.9% 11
LCC/Moose '20 Contest 3 J4 - Chain Lightning LCC 7p 9.9% 6
JDCC '15 Contest 5 P1 - Multiples JDCC 3 9.8% 32
LCC '18 Contest 4 J5 - Making Palindromes LCC 7p 9.7% 10
AQT's Lights Competitive 7p 9.7% 7
A Factorial Problem Classics 10 9.6% 47
LCC '18 Contest 5 S2 - Penny Pinching LCC 7p 9.6% 7
LCC/Moose '18 Contest 3 S1 - Caroling LCC 5p 9.6% 35
LCC '21 Contest 1 J5 - Penelope's Pumpkins LCC 7p 9.5% 4
LCC '23 Contest 4 S4 - Date Frenzy LCC 15 9.5% 2
LCC '18 Contest 1 S5 - Line Runner LCC 20 9.5% 2
JDCC '17 Contest 3 S2 - Checking Time JDCC 5p 9.5% 5
Diamonds Competitive 7p 9.4% 4
LCC '21 Contest 1 S3 - Balanced Binary Strings LCC 7p 9.3% 9
Link Cut Tree Competitive 10p 9.3% 3
Graph Theory 3 Uncategorized 7 9.2% 16
LCC '18 Contest 1 S3 - Abelian LCC 7p 9.1% 15
Mock CCC '19 Contest 1 S5 - Tree Game Uncategorized 20 9.1% 1
LCC '21 Contest 4 J4 - Stacy the Space Rover LCC 5p 9.1% 12
LCC '22 Contest 5 S5 - Jimmy's Ribbon LCC 17p 9.1% 1
LCC '23 Contest 3 S2 - Let It Snow LCC 7p 8.9% 8
LCC/Moose '20 Contest 3 J2 - Tracy and Big Mac(beth) LCC 3p 8.8% 21
LCC '21 Contest 2 J5 - Spadunk LCC 7 8.8% 11
Larry and Olympiads Competitive 15p 8.8% 3
Art Academy IV: Alice's Blazing Fury Uncategorized 31p 8.7% 2
JDCC '16 Contest 5 P2 - Scientific Notation JDCC 5 8.6% 19
LCC '23 Contest 4 S1 - Common Interests LCC 7p 8.3% 6
JDCC '16 Contest 4 P4 - Gas N Go JDCC 10 8.3% 1
Code Golf Challenge P2 - Summation Uncategorized 5p 8.2% 30
LCC '21 Contest 3 S4 - Nim-metry LCC 12p 8.2% 5
A Simple Multiplication Uncategorized 12 8.1% 3
LCC/Moose '19 Contest 5 S3 - Futures LCC 10p 8.0% 5
LCC/Moose '19 Contest 2 S2 - Horse Race LCC 5p 8.0% 21
Triples Uncategorized 7 7.9% 7
I Hate Ready to Program P5 - Hanging On By A (Multi) Thread Uncategorized 7 7.9% 5
LCC/Moose '19 Contest 4 J5 - Permutation Recovery LCC 7p 7.7% 8
LCC/Moose '19 Contest 5 J5 - 4D Strings LCC 15p 7.7% 1