PSA Practice
Practice problems from this week's senior lesson on PSA/DA!
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| A Prefix Sum Array Problem | 5 | 50.0% | 1 |
| I Hate Ready to Program P9 - Console Compilation | 7p | 7.7% | 1 |
| WBC '25 P4 - Raffle Tickets | 7p | 64.3% | 5 |
Practice problems from this week's senior lesson on PSA/DA!
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| A Prefix Sum Array Problem | 5 | 50.0% | 1 |
| I Hate Ready to Program P9 - Console Compilation | 7p | 7.7% | 1 |
| WBC '25 P4 - Raffle Tickets | 7p | 64.3% | 5 |
Comments