Points breakdown
80 / 100
TLE
|
PYPY3
on Nov. 18, 2025, 3:24 a.m.
weighted 100% (16pp)
100 / 100
AC
|
C++17
on Dec. 12, 2025, 3:03 a.m.
weighted 90% (14pp)
100 / 100
AC
|
JAVA8
on Oct. 29, 2025, 3:15 p.m.
weighted 86% (13pp)
100 / 100
AC
|
C++17
on Dec. 16, 2025, 1:47 a.m.
weighted 74% (8.8pp)
100 / 100
AC
|
JAVA8
on Dec. 11, 2024, 4:20 a.m.
weighted 70% (8.4pp)
100 / 100
AC
|
C++17
on Nov. 26, 2023, 9:53 p.m.
weighted 66% (8.0pp)
Authored problems (22)
| Problem | Category | Points |
|---|---|---|
| A Queue Problem | Uncategorized | 5 |
| A Set Problem | Uncategorized | 5 |
| Counting Wishes | Uncategorized | 5 |
| LCC '23 Contest 1 J2 - Costume Scores | LCC | 5p |
| LCC '23 Contest 2 J5 - Portal Travelling | LCC | 12p |
| LCC '23 Contest 3 J2 - Present Unwrapping | LCC | 3 |
| LCC '23 Contest 4 J5 - Partials | LCC | 7p |
| LCC '24 Contest 1 J1 - Counting Money | LCC | 3p |
| LCC '24 Contest 1 J2 - Shopping Spree | LCC | 3p |
| LCC '24 Contest 2 J1 - Raking Leaves | LCC | 3 |
| LCC '24 Contest 2 J2 - Hiring Helpers | LCC | 3 |
| LCC '24 Contest 3 J1 - Icebergs | LCC | 3p |
| LCC '24 Contest 3 J2 - Squares | LCC | 3p |
| LCC '25 Contest 1 J1 - Bob the Ghost | LCC | 3 |
| LCC '25 Contest 1 S3 - Sadness | LCC | 7p |
| LCC '25 Contest 2 J1 - Duck Duck Duck | LCC | 3p |
| LCC '25 Contest 2 S5 - Happy (Part 1) | LCC | 10p |
| LCC '25 Contest 2 S5 - Happy (Part 2) | LCC | 20p |
| LCC '25 Contest 3 J1 - Snowflakes | LCC | 3p |
| LCC '25 Contest 3 S4 - Bob's Revenge | LCC | 15p |
| Mock CCC '26 S4 - Swing | Mock CCC | 15p |
| Rated Contest 2 P3 - Ski Rentals | Uncategorized | 7p |
CCC (35 points)
| Problem | Score |
|---|---|
| CCC '05 J5 - Bananas | 10 / 10 |
| CCC '15 S4 - Convex Hull | 15 / 15 |
| CCC '20 S2 - Escape Room | 10 / 10 |
Classics (33 points)
| Problem | Score |
|---|---|
| A Factorial Problem | 10 / 10 |
| An Inversion Problem | 10 / 10 |
| A Plus B | 2 / 2 |
| A Two-Pointers Problem | 7 / 7 |
| A Binary Search Problem | 3 / 3 |
| Hello, World! | 1 / 1 |
Co-Ed (20 points)
| Problem | Score |
|---|---|
| Searching For Bread | 7 / 7 |
| Dim Sum! | 3 / 3 |
| Echolalia | 1 / 1 |
| Fizz Buzz | 3 / 3 |
| Month of Strings | 3 / 3 |
| Emag Eman | 3 / 3 |
Competitive (255.500 points)
ECOO (3 points)
| Problem | Score |
|---|---|
| ECOO '21 P1 - Many Messages | 3 / 3 |
Girls Invitational (3 points)
| Problem | Score |
|---|---|
| Girls Invitational '18 J2 - Munara’s Magnificent Math Machine | 3 / 3 |