Points breakdown
100 / 100
AC
|
C++17
on Nov. 26, 2023, 9:53 p.m.
weighted 90% (11pp)
100 / 100
AC
|
C++17
on Oct. 23, 2024, 9:03 p.m.
weighted 74% (7.4pp)
100 / 100
AC
|
C++17
on Oct. 1, 2024, 2:16 p.m.
weighted 66% (6.6pp)
Authored problems (10)
Problem | Category | Points |
---|---|---|
A Queue Problem | Uncategorized | 5 |
A Set Problem | Uncategorized | 5 |
Counting Wishes | Uncategorized | 5 |
LCC '23 Contest 1 J2 - Costume Scores | LCC | 5p |
LCC '23 Contest 2 J5 - Portal Travelling | LCC | 12p |
LCC '23 Contest 3 J2 - Present Unwrapping | LCC | 3 |
LCC '23 Contest 4 J5 - Partials | LCC | 7p |
LCC '24 Contest 1 J1 - Counting Money | LCC | 3p |
LCC '24 Contest 1 J2 - Shopping Spree | LCC | 3p |
Rated Contest 2 P3 - Ski Rentals | Uncategorized | 7p |
Classics (33 points)
Problem | Score |
---|---|
A Factorial Problem | 10 / 10 |
An Inversion Problem | 10 / 10 |
A Plus B | 2 / 2 |
A Two-Pointers Problem | 7 / 7 |
A Binary Search Problem | 3 / 3 |
Hello, World! | 1 / 1 |
Co-Ed (20 points)
Problem | Score |
---|---|
Searching For Bread | 7 / 7 |
Dim Sum! | 3 / 3 |
Echolalia | 1 / 1 |
Fizz Buzz | 3 / 3 |
Month of Strings | 3 / 3 |
Emag Eman | 3 / 3 |
Competitive (228.500 points)
ECOO (3 points)
Problem | Score |
---|---|
ECOO '21 P1 - Many Messages | 3 / 3 |
Girls Invitational (3 points)
Problem | Score |
---|---|
Girls Invitational '18 J2 - Munara’s Magnificent Math Machine | 3 / 3 |