Problems

Problem ▾ Category Points AC % Users
A Tree Problem 2 Uncategorized 15 30.4% 6
A Tree Problem Uncategorized 7 18.1% 15
A Times B II Competitive 5p 16.8% 15
A Times B Competitive 15p 11.9% 8
A Ternary Problem Uncategorized 3 39.4% 115
A Swapping Problem Uncategorized 5 30.9% 28
A Subtracting Problem Uncategorized 3 63.1% 88
A Subarray Problem 2 Uncategorized 5p 30.9% 32
A Subarray Problem Uncategorized 10 22.7% 9
A String Problem Uncategorized 5 24.8% 28
A Stack Problem Uncategorized 7 16.7% 7
A Squirrel Problem 2 Competitive 7p 28.3% 18
A Squirrel Problem Competitive 10p 40.9% 22
A Square Problem Uncategorized 7 21.4% 55
A Snowball Problem Competitive 12 26.2% 7
A Sliding Window Problem II Uncategorized 7p 30.0% 9
A Sliding Window Problem Classics 7 62.5% 5
A Simple Multiplication Uncategorized 12 8.1% 3
A Simple Mode Uncategorized 7p 66.7% 2
A Simple Minus Classics 10 4.5% 1
A Simple Mean Classics 7 7.0% 8
A Simple Maximum Classics 7 15.0% 7
A Shady Problem Uncategorized 5 26.0% 41
A Set Problem Uncategorized 5 45.3% 28
A Sequence Problem Competitive 5p 28.4% 119
A Search Problem Uncategorized 5p 28.5% 22
A Rotation Problem ICS3U 5 27.0% 69
A Rook Problem Uncategorized 10 21.4% 56
A Road Problem Uncategorized 12 6.8% 4
A Range Update Problem Uncategorized 7 23.2% 48
A Queue Problem Uncategorized 5 68.0% 10
A Queen Problem Uncategorized 10 7.5% 5
A Product Problem Uncategorized 5 34.5% 64
A Prime Problem Uncategorized 5 20.1% 34
A Prefix Sum Array Problem Classics 5 50.0% 1
A Plus B Classics 2 47.3% 338
A Permutation Problem Uncategorized 10 33.9% 9
A Path Problem 2 Uncategorized 12 19.6% 13
A Path Problem Uncategorized 7 27.0% 13
A Palindrome Problem Uncategorized 3 63.9% 83
A Number Searching Problem Uncategorized 5p 100.0% 2
A Newton Problem Classics 7 32.2% 22
A New Country Uncategorized 25p 44.4% 4
A Maximization Problem Uncategorized 7p 29.4% 45
A Max Problem Uncategorized 3 21.3% 88
A Loop Problem Uncategorized 3 13.3% 82
A Lazy Problem Uncategorized 5 28.2% 56
A Knapsack Problem Uncategorized 7 33.5% 62
A King Problem Uncategorized 12 39.5% 13
A Harder Contest '19 - Flipper 2 Uncategorized 7p 13.3% 38